Battery Voltage Chart
Battery Voltage Chart
Battery Voltage Chart
Lithium Battery Voltage Chart | LiFePO₄, Lithium-ion (NMC), LiPo & Lead Acid Battery Voltage Guide
Understanding battery voltage is essential for monitoring the state of charge (SOC), battery health, and charging status. The charts below provide approximate open-circuit voltages for common battery chemistries. Actual voltage can vary depending on temperature, load, cell condition, and manufacturer specifications. For the most accurate SOC, allow the battery to rest after charging or discharging before measuring voltage.
LiFePO₄ (LFP) Battery Voltage Chart (3.2V Nominal Cell)
| State of Charge | Cell Voltage | 12.8V (4S) | 25.6V (8S) | 48V (15S) | 51.2V (16S) |
|---|---|---|---|---|---|
| 100% | 3.65V (charging) / ~3.40V resting | ~13.6V | ~27.2V | ~51.0V | ~54.4V |
| 90% | ~3.37V | ~13.5V | ~27.0V | ~50.6V | ~53.9V |
| 80% | ~3.35V | ~13.4V | ~26.8V | ~50.3V | ~53.6V |
| 70% | ~3.33V | ~13.3V | ~26.6V | ~50.0V | ~53.3V |
| 60% | ~3.32V | ~13.3V | ~26.5V | ~49.8V | ~53.1V |
| 50% | ~3.30V | ~13.2V | ~26.4V | ~49.5V | ~52.8V |
| 40% | ~3.29V | ~13.2V | ~26.3V | ~49.4V | ~52.6V |
| 30% | ~3.27V | ~13.1V | ~26.2V | ~49.1V | ~52.3V |
| 20% | ~3.25V | ~13.0V | ~26.0V | ~48.8V | ~52.0V |
| 10% | ~3.20V | ~12.8V | ~25.6V | ~48.0V | ~51.2V |
| 0% | ~2.50–2.80V | ~10.0–11.2V | ~20.0–22.4V | ~37.5–42.0V | ~40.0–44.8V |
Note: LiFePO₄ batteries have a very flat discharge curve, so voltage alone is not always a precise indicator of remaining capacity.
Lithium-ion (NMC) / LiPo Battery Voltage Chart (3.7V Nominal Cell)
| State of Charge | Cell Voltage |
|---|---|
| 100% | 4.20V |
| 90% | 4.10V |
| 80% | 4.00V |
| 70% | 3.92V |
| 60% | 3.87V |
| 50% | 3.82V |
| 40% | 3.79V |
| 30% | 3.77V |
| 20% | 3.74V |
| 10% | 3.60V |
| 0% | 3.00V (typical minimum under no load; many BMSs disconnect before deeper discharge) |
Common Battery Pack Voltages
| Configuration | Fully Charged | Nominal | Typical Minimum* |
|---|---|---|---|
| 2S | 8.4V | 7.4V | 6.0V |
| 3S | 12.6V | 11.1V | 9.0V |
| 4S | 16.8V | 14.8V | 12.0V |
| 6S | 25.2V | 22.2V | 18.0V |
| 8S | 33.6V | 29.6V | 24.0V |
| 10S | 42.0V | 37.0V | 30.0V |
| 13S | 54.6V | 48.1V | 39.0V |
| 14S | 58.8V | 51.8V | 42.0V |
*Typical minimum values vary depending on cell manufacturer, load, and BMS settings.
Lead Acid Battery Voltage Chart (12V)
| State of Charge | Voltage |
|---|---|
| 100% | 12.7–12.8V |
| 90% | 12.6V |
| 80% | 12.5V |
| 70% | 12.4V |
| 60% | 12.3V |
| 50% | 12.2V |
| 40% | 12.1V |
| 30% | 12.0V |
| 20% | 11.9V |
| 10% | 11.8V |
| 0% | 11.6–11.7V |
Battery Voltage by Chemistry
| Battery Type | Nominal Cell Voltage | Full Charge Voltage |
|---|---|---|
| LiFePO₄ (LFP) | 3.2V | 3.65V |
| Lithium-ion (NMC) | 3.6–3.7V | 4.20V |
| Lithium Polymer (LiPo) | 3.7V | 4.20V |
| Lead Acid | 2.0V | ~2.12V |
Tips for Accurate Voltage Measurement
- Measure battery voltage after the battery has rested with no charging or load for the best estimate.
- Use a quality digital multimeter or a battery monitoring system.
- Battery voltage under heavy load or immediately after charging may not accurately reflect the true state of charge.
- Always use a charger designed for your battery chemistry and voltage.
- Follow the battery manufacturer’s recommended operating and charging limits.
Applications
Battery voltage charts are useful for:
- Battery Pack Design
- Battery Maintenance
- EV Battery Monitoring
- Solar Energy Storage Systems
- UPS Battery Systems
- Robotics
- Drones & UAVs
- Portable Power Stations
- Marine Battery Systems
- Industrial Battery Packs
Contact Us
Lion Battery
📞 Phone / WhatsApp: +91-9724991737
📧 Email: info@lionbattery.in
🌐 Website: https://lionbattery.in
